Information for Symposia Presiders and Presenters!!! Please Read!!
Presenter Index
Below you’ll find a listing of presenters for the 2012 BCCE Conference. To find the technical sessions and workshops each presenter is associated with, simply enter his/her name in the search box at right.
Kenneth Abayan | P595 | |
Michael Abraham | P293, P740 | |
Julie Abrahamson | P433, P580 | |
Charles Abrams | P399, P761 | |
Neal Abrams | P430 | |
Christopher Adams | P347 | |
Krista Adams | P549, P572 | |
David Adamson | P256 | |
Elizabeth Addis | P96 | |
Nitin Agarwal | P744 | |
Aarinola Akinsete | P458 | |
Khalid Alhooshani | P360 | |
Kyan Ali | P947 | |
Angela Allen | P264 | |
Roxie Allen | P586 | |
Khadijeh Alnajjar | P332, P838 | |
Mary Alvarez | P255, P262 | |
Lindley Alyea | P362 | |
Katie Amaral | P143, P620, P621 | |
Judith Amburgey-Peters | P422, P871 | |
Gina Ammerman | W49 | |
Leonard Anagho | P578 | |
Ashley Anderson | P727 | |
Gretchen Anderson | P470 | |
Guy Anderson | P887 | |
Jason Anderson | P308 | |
Karen Anderson | P169 | |
Karrie Anderson | P816 | |
Kate Anderson | P797 | |
Shannon Anderson | P383, P624 | |
Seth Anthony | P388 | |
Sharon Anthony | P809, P724 | |
Mary Beth Anzovino | P817 | |
Daniel Apple | W16, W22, W23 | |
Janelle Arjoon | S19, P822 | |
Ruth Ann Armitage | P437 | |
Carl Aronson | S17, P662, P918 | |
Samuel Aronson | P662 | |
Zahra Arzani | P176 | |
Kathryn Asala | P309 | |
Colin Ashe | P256, P457, P466, P742 | |
Margaret Asirvatham | P299, S64, P814 | |
Dean Atkinson | P537 | |
Charles Atwood | P65 | |
M. Peggy Au | W76, W77 | |
Katherine Aubrecht | P287 | |
Rodney Austin | P642 | |
Luis Avila | P732 | |
Christopher Babiarz | P105, P219 | |
Kishore Bagga | P282 | |
Gordon Bain | W70 | |
Rachel Bain | P370 | |
Joshua Baker | P332, P838 | |
Monica Baloga | P451 | |
Asiana Banda | P125, P543, P545 | |
Anne Baranger | P83, P768, P49, P800 | |
Jack Barbera | P821, P823, S25, P126, P243, P298, P378, P467, P599, P819 | |
Donovan Barfield | P368, P371 | |
Zexia Barnes | P951 | |
Bal Barot | P11, P264 | |
David Barr Haley Barrier |
P46, P99P226, P745 | |
Nathan Barrows | P444, P440 | |
Cheri Barta | P323 | |
Roger Barth | P516 | |
Neil Bastian | P262, P263 | |
Loyd Bastin | S23, P275, P802, P539 | |
Sianna Bates | P918 | |
Erin Battin | P863 | |
Christopher Bauer | P564, P122, P359, P538, P612 | |
Michael Bauer | P851 | |
Cynthia Bauerle | P135 | |
Grace Baysinger | P496, P853 | |
Theodore Bean | P720 | |
Theresa Beaty | P899 | |
Kelley Becker | P106, P490 | |
Scott Beckley | P613 | |
James E. Becvar | P145 | |
Kevin Beers | P355 | |
Renee Beeton | P9 | |
Derek Behmke | P65 | |
Robert Belford | S51, P744, P851, W5, W6, W7 | |
Jerry Bell | P172 | |
Elisabeth Bell-Loncella | W1 | |
Janina Benoit | P651 | |
Anne K. Bentley | P398, P944 | |
Justin Bentley | P676 | |
Daniel Berger | S80, P957 | |
Daniel Berleant | P851 | |
Janet Berthel | P858 | |
Jordyn Betz | P596 | |
Philip Bevilacqua | P749 | |
Krishna Bhat | P275 | |
Gautam Bhattacharyya | P373, P573, P710 | |
Shreya Bhattacharyya | P841 | |
Joanne Billmers | P471 | |
Michael Bindis | P500 | |
Kurt Birdwhistell | P677 | |
Teresa Birdwhistell | P312 | |
Mark Bishop | P734, P756 | |
Brenda Blacklock | P212 | |
David Blank | P338 | |
Natalia Blank | P338 | |
Lea Blau | P327 | |
Anja Blecking | P144 | |
George Bodner | P448, P656, P769 | |
George Bodner | P419, P570 | |
Sarah Boesdorfer | P522 | |
Mary Bojan | P311, P750, S30, P71, P152, P697, P826 | |
Paul Bonvallet | P871 | |
Dharshi Bopegedera | P3, P366 | |
Emily Borda | P806 | |
Russell Bornschein | P892 | |
Eric Bosch | P915 | |
Paul Boswell | P593 | |
Beatrice Botch | P478 | |
Donald Bouchard | W9 | |
Michelle Boucher | P47, P48 | |
Laura Bowers | P324 | |
Matthew Bowman | P162 | |
Helen Boylan | P874 | |
Daniel Branan | P532 | |
Alexandra Brandriet | P375, P702, S39 | |
Kevin Braun | P724, P809 | |
Daniel Brennan | S18, P100 | |
Daniel Brennan | P58, P221 | |
Dannica Brennan | P240 | |
Robert Brenneman | P264 | |
James Brenner | P947 | |
Stacey Lowery Bretz | S39, P375, P377, P379, P439, P497, P500, P508, P645, P654 | |
Sharon Brewer | P909 | |
Bette Bridges | P268, P746 | |
Mike Briggs | S40, P384 | |
Martin Brock | S79, P949, P952 | |
Elena Bront de Avila | P732 | |
Dominique Brossard | P727 | |
Corina E. Brown | P335, P467 | |
David Brown | P288, P923 | |
Larry Brown | W39 | |
Pamela Brown | W63 | |
Steven Brown | S16, P97 | |
Aaron Bruck | P439 | |
Laura Bruck | P439 | |
Julia Brumaghim | P762 | |
Ehren Bucholtz | P661 | |
Kevin Bucholtz | P301, P786, P303 | |
Philippe Buhlmann | P678 | |
Barbara Bull | P237 | |
Diane Bunce | S5, P614 | |
Benjamin Burnett | P947 | |
Wendy Burns | P667 | |
Walter Burrough | P205 | |
Thomas Bussey | S50, P571, P836, P834, P835, P837 | |
Thandi Buthelezi | P946 | |
Kelly Butzler | P257, P828 | |
Juan Caicedo | P945 | |
Benjamin Caldwell | P673 | |
Robert Caldwell | P929 | |
Christopher Callam | P588, P589 | |
Michael Cann | P274, P682 | |
Mark Cannon | P520 | |
Janet Carlson | P75, P76, P77 | |
Justin Carmel | P441, P616, S25, P615, P704 | |
Andrew Carr | P319 | |
Kathy Carrigan | P258, P577 | |
W Craig Carter | P457 | |
David Cartrette | P54, P442, W56 | |
Dominick Casadonte | P278, P884 | |
Ashley Causton | P281, P831 | |
Andy Cavagnetto | P58 | |
Irene Cesa | W8, W14 | |
Stephen Cessna | P397, P708, P87, P715 | |
Tanika Chaisson | P223 | |
Julia Chamberlain | P453, P739, P454, P833 | |
Ted Chambers | P276 | |
Julia Chan | P359 | |
Tony Chase | P180 | |
Li Chen | P678 | |
Michael Paul Chiarelli | P399 | |
Tabitha Chigwada-Razunguzwa | P872 | |
Peter Childs | P501 | |
Jean Chmielewski | P32 | |
Ralph Christensen | P102 | |
Brittany Christian | P609, P704 | |
Bruno Cinel | P909 | |
Ruth Cink | P599 | |
Jennifer Claesgens | P72, P548 | |
Daniel Clark | P392 | |
Ginevra Clark | P328, P280 | |
James Clark | P713 | |
Rose Clark | P948 | |
Ted Clark | P400, P515, S14, P322, P889 | |
John Clevenger | S32, P261 | |
Kent Clinger | P514, P637 | |
Julie Coder | P220 | |
Nathan Coker | P951 | |
Lisa Cole | P947 | |
Renee Cole | P538, S26, P193, P194 | |
Elena Colicelli | P325 | |
David Collard | P879, P921, S2 | |
Sibrina Collins | P861 | |
Evy Colon-Garcia | P241 | |
Michael Columbia | P112 | |
Robert Congdon | P222 | |
Megan Connolly | P357 | |
Colleen Conway | P25, P960 | |
Deborah Cook | P893, P894, P895, P896, P897 | |
Melanie Cooper | P314, W12, P182, P237, P238, P239, P241, P253 | |
Leah Corley | P238 | |
Heather Corpus | P342 | |
Katelyn Cottone | P916 | |
Christopher Coughenour | P3 | |
Charlie Cox | P371, P368 | |
Mark Cracolice | P528, P735, P805 | |
Frank Creegan | S26, P555, W13 | |
Kent Crippen | P834, P835, P836, P837 | |
Brett Criswell | W31 | |
Daniel Cruz-Ramirez de Arellano | P374 | |
Deanna Cullen | P195, P695, P766 | |
Judith Currano | S37, P495 | |
Jeremy Cusick | P689 | |
Kara Cutrona | P504 | |
Matthew Czapla | P293 | |
John Czworkowski | P412 | |
Gemma D’Ambruoso | P34 | |
Rajeev Dabke | P482 | |
Christine Dalton | P194 | |
Daniel Damelin | P738 | |
Sushama Dandekar | P665, P666 | |
Mike Dappolone | W36 | |
Subha Das | W32 | |
Patrick Daubenmire | P414 | |
Tracey Daugherty | P350 | |
Kimberlee Daus | P521, P859 | |
Jodi Davenport | P203, P457, P466, P742 | |
Dwaine Davis | P262 | |
Roberta Day | P478 | |
Michelle Dean | P418 | |
Michelle Dean | S45 | |
William Deese | P485 | |
Brittland DeKorver | P105, P219, P60 | |
Dawn Del Carlo | S25, P214, P526, S45, P711 | |
Rosio DeLeon | P145 | |
Fran Dennis | P474 | |
Lauren Denofrio-Corrales | P465 | |
Emush Densamo | P676 | |
Nichole DePaul | W2 | |
Rosemarie DePoy Walker | P796, P302 | |
Troy Dermota | P348 | |
Ghislain Deslongchamps | P961, P965 | |
Lizanne DeStefano | P83, P498, P768, P932 | |
Stephanie Dew | P759 | |
Brahmadeo Dewprashad | P108 | |
Andrew Dicks | P273, P391, S61 | |
Meghna Dilip | P801 | |
Debra Dillner | P81 | |
Stephanie Dillon | P177 | |
Joseph Dinnocenzo | P43, P310 | |
Bonnie Dixon | P605, P963, P964 | |
Craig Donahue | P790, P900 | |
William Donovan | P291, P722, S25 | |
Pamela Doolittle | P668 | |
Frank Dorman | P912 | |
Michelle Douskey | P800, P49 | |
Karen Downey | P792 | |
Michelle Driessen | P891, S72 | |
Annabel Dsouza | P641 | |
Michael Ducey | P673 | |
John Dudek | P356, P349 | |
Ray Dudek | P104, P349 | |
Jennifer Duis | P491 | |
John Thomas Dukes | P722 | |
Kevin Dunn | W53, W54 | |
Zachary Dunn | P352 | |
Thom Dunning | P933 | |
Thom Dunning | P498, P930, P931, P932, P934 | |
John Dwyer | P923 | |
Lisa Dysleski | P184, P128, P185, W34 | |
Rafal Dziedzic | P729 | |
Julie Ealy | P787 | |
Lafayette Eaton | P591 | |
Alan Eberhart | P493 | |
Brian Edelbach | P308 | |
Landon Edgar | P391 | |
Debra Egolf | P6 | |
Roger Egolf | S3, P15 | |
Laura Eisen | P2, P723, W28, W29 | |
John Eix | W46 | |
Amina El-Ashmawy | P266, P922 | |
Wendy Elcesser | P51 | |
Joanne Elliott | P4 | |
John Engesser | P867 | |
Susan Ensel | P330 | |
Erik Epp | P296 | |
Hilary Eppley | P861, W10 | |
Mitzy Erdmann | P534, P672 | |
Jeremiah D. Erickson | P370 | |
Edmund Escudero | P583 | |
Sylvia Esjornson | P561, P935 | |
Brian Esselman | P98 | |
Joan Esson | P201, P865 | |
Donald Estes | P327 | |
I. Dwaine Eubanks | P234 | |
Deborah Exton | P679 | |
Debbie-Ann Facey | P849 | |
Peter Falzarano | P282 | |
William Farina, Jr. | P152, P697, P71, P826 | |
Kerrie Farkas | P569 | |
Elisabetta Fasella | P618 | |
Ashley Faucette | W67, W68 | |
Debra Feakes | P362 | |
Debra A. Feakes | P205 | |
Megan Fegley | P222 | |
Barry Ferm | P885 | |
Ganga Fernando | P778 | |
Alba Ferreira | P340 | |
Lilian Ferreira de Oliveira Mendes | P340 | |
Jeffrey Fieberg | P116 | |
Leonard Fine | P732 | |
Dave Finster | P856, S71, P882, W43 | |
Caryl Fish | P91, P39, P538, W15 | |
Daryle Fish | P956 | |
Daryle Fish | P39 | |
Daniella Fisher | W35 | |
Matthew Fisher | P643, P39, P91, P560 | |
Lacey Fitts | P873 | |
Neil Fitzgerald | P14 | |
Jean Flanagan | P79, P75, P76, P77, P78 | |
Steven Fleming | P663 | |
Charity Flener Lovitt | P170, P629 | |
Frederick Fochtman | S75 | |
Stephen Fonash | P943 | |
David Forbes | P232 | |
Robyn Ford | P127 | |
Eliscia Fought | P440 | |
Ana Fraiman | P554 | |
David Fraley | P333 | |
Joseph Francisco | P236, P404 | |
Paul Frazey | P806 | |
Cheryl Frech | P925 | |
Kenneth Friedrich | P258 | |
Kenneth Friedrich | P577 | |
Kelly Fringer | W40 | |
Laura Frost | S53, P579, P762 | |
Jason Fuller | P27 | |
Larry Funck | P269, P684 | |
Connie Gabel | P302, P796 | |
Susannah Gal | P58 | |
Kyle Galloway | P568 | |
Eshani Gandhi | P240 | |
Charles Gantt | P43 | |
Fred Garces | P158 | |
David Gardner | S46, P420 | |
Madison Gardner | P395 | |
Leah Garner-O’Neale | P707 | |
Michael Garoutte | P582, P959 | |
Todd Gatlin | P446, P445, P449 | |
Carmen Gauthier | P525 | |
James Gaynor | P832, P855 | |
Misganaw Gebru | P147 | |
John Gelder | P725, P740, S25, S61, W39, W63 | |
Brenda Gelinas | P225 | |
Harvey Gendreau | S33 | |
Anna George | P502, P544 | |
Margret Geselbracht | P861 | |
Shahrokh Ghaffari | P795 | |
Eman Ghanem | P55 | |
Koenraad Gieskes | P58 | |
Barnabas Gikonyo | P854 | |
Anne Lynn Gillian-Daniel | P729, P730, P731 | |
Sabrina Giorgio | P621 | |
Samantha Glazier | W28, W29 | |
Anne Glenn | P407, P191, P557 | |
Marta Gmurczyk | P519, P876 | |
James Goll | P129, S31 | |
Barbara L. Gonzalez | P53 | |
Rosa Maria González-Muradás | P343, P336 | |
David Goode | S35, P303 | |
Richard Goodman | P585 | |
John Goodwin | W22 | |
Lisa Goss | P847 | |
Andrew Goudy | P119 | |
Gregg Gould | P363, P687 | |
Stephanie Gould | P319 | |
Bridget Gourley | P924 | |
Doug Graber Neufeld | P715 | |
Joseph Grabowski | W63 | |
Kate Graham | P421, P31, P686 | |
Andrew Grall | P428, P830 | |
Kimberley Grant | P652 | |
Steven Gravelle | P39, P560, S26, P91, W13 | |
Mark M Green | P784, P917 | |
Andrew Greenberg | P60, P153, P727, P728, P817 | |
Tom Greenbowe | S26, P376, P526, P740, P829, W13 | |
James Greeno | P466, P203, P742 | |
Reese Gregory | P608, P607 | |
Mark Griep | P19, P42, P133 | |
Jonathan Griffiths | W45 | |
Ray A Gross Jr | P781 | |
Nathaniel Grove | P253, P709 | |
Megan Grunert | P575, P769, S59, P106, P490 | |
Alexander Grushow | P305 | |
John Grutsch | P448 | |
Ozcan Gulacar | P205 | |
Tammy Gummersheimer | P26 | |
Benjamin Gung | P510 | |
Tanya Gupta | P376, P829 | |
Viniti Gupta | P518 | |
Rich Gurney | P797 | |
Jonathan Gutow | P74, P846 | |
Margaret Haak | P313 | |
Janelle Hadley | P883 | |
M. Hadley | P452 | |
John Hagen | P669 | |
January Haile | P410 | |
Cara Hale-Hanes | W55 | |
Roger Hall | P851 | |
Ewan Hamilton | P625 | |
Lacey Hamilton | P596 | |
Todd Hamilton | P333 | |
David Hanson | W23 | |
Peter Hanson | P954 | |
Robert M Hanson | P664, P929, P849 | |
Brian Hardock | P929 | |
Kavitha Hari | P947 | |
Richard Hark | P35, P137 | |
Bernadette Harkness | P151 | |
Andrea Harmer | P61 | |
Brenda Harmon | P320 | |
Clay Harris | S42, P321 | |
Peter Harrowell | P719 | |
Jordan Harshman | P654, S19 | |
Bill Harwood | P526 | |
Emmanuel Hatzakis | P342 | |
Katherine Havanki | P614 | |
Matt Havighurst | P131 | |
Morgan Hawker | P128 | |
Mark Hayden | W11 | |
Carrigan Hayes | P111 | |
Jack Lee Hayes | P265 | |
Sarah Hayes | P904, P905 | |
Sara Hayik | P875 | |
Al Hazari | P13, P789, W58, W59 | |
George Heard | P926 | |
Kim Heckman | P747 | |
Sara Hein | P393 | |
Eric Helms | P364 | |
Julie Henderleiter | S10, P62, P632 | |
David Henderson | P110, P628, W41, W42, P409 | |
Susan Henderson | P409, P110, P628, W41, W42 | |
Susan Hendrickson | P657, P755, P415 | |
Keily Heredia | P295, S65 | |
Christine Hermann | P395 | |
Debbie Herrington | P527, S63, P765 | |
Cari Herrmann Abell | P78, P75, P76, P77, P79 | |
Susan Hershberger | P510, P866 | |
Kathleen Hess | P230 | |
Jacy Hicks | P394 | |
Thomas Higgins | P84, P531, P399 | |
Kathy Highbaugh | P906 | |
Nicholas Hill | P162, P163, P98 | |
Patricia Hill | S2, W51, P879, P921 | |
Robert Hill | P881 | |
Klaus Himmeldirk | P231 | |
Scott Hinze | P965, P961 | |
K. Joseph Ho | P337, P868 | |
Wendy Ho | P834, P835, P836, P837 | |
Jennifer Hodges | P722 | |
Stephen Hoffmann | P357 | |
Jason Hofstein | P356 | |
Mitchell Holland | P968 | |
Thomas Holme | W38, W39, P67, P122, P526, P542, P820, P824, P825 | |
Thomas Holme | P88, W62 | |
Bert Holmes | P284, P324 | |
Jon Holmes | P766, P851 | |
Jessica Hoover | P163 | |
Harvey Hou | S57, P636 | |
Bob Howell | S76, P914, P919 | |
David Howell | P716 | |
J. Emory Howell | P647 | |
Tim Howell | W33 | |
Elaine Howes | P76, P75, P77 | |
Bettyann Howson | P896, P893, P894, P895, P897 | |
Christine Hrycyna | P32, P136, P140 | |
Donna Hudson | P494 | |
Jeff Huettman | S28 | |
Jeff Huettman | S28 | |
William Hughes | W50, P529 | |
Sally Hunnicutt | P95, P940, W14, P305 | |
William Hunter | P522 | |
Richard Hyslop | P467 | |
Richard Hyslop | P335 | |
Jessica Ippolito | P292 | |
Mick Isaacson | P653 | |
Erica Jacobsen | P648, S54 | |
Carrie Jacobus | P306 | |
Henry Jakubowski | P421 | |
Elizabeth Jamieson | P861 | |
Nak Han Jang | P344, P606 | |
Philip Janowicz | P29, P811 | |
John Jefferson | P247 | |
James Jeitler | P259 | |
Anton Jensen | P660 | |
Jana Jensen | P377 | |
Mark Jensen | P45 | |
Mark Jensen | P179 | |
Melody Jewell | P150, P431 | |
Ross Jilk | P685 | |
Adam Johnson | P861 | |
Amy Johnson | P90, P437 | |
Ann Johnson | P945 | |
Brian Johnson | S62, P686, P31, P421 | |
Sara Johnson | P505 | |
Angela R. Jones | P727, P728 | |
Dave Jones | P805, P528 | |
Loretta Jones | P141 | |
Paul Jones | P121 | |
Rebecca M. Jones | S14, P210, S34, P426, P427 | |
Wayne E. Jones Jr. | P58 | |
Andy Jorgensen | P289 | |
Thomas Jose | P262 | |
Hima Joshi | P794 | |
Thomas Jourdan | P970 | |
Gabriela Juarez | P83, P768 | |
Peter Jurs | P748 | |
Michael Kahlow | P685 | |
Murat Kahveci | S36, P358, P487 | |
Karen Kaleuati | P225, P525, P876 | |
Lawrence Kaplan | P777, P910, S2, W52, P879, P921 | |
Peter Kaplan | P875 | |
Michael Karabinos | P203, P466, P742 | |
Joel Karty | P783 | |
Kerry Karukstis | P924 | |
Richard Kashmar | S6, P33 | |
Joe Keiser | S72 | |
Gregory Kelly | P576 | |
Resa Kelly | P553, S49 | |
Lisa Kendhammer | P67, P820 | |
Sarah Kenick | P804 | |
Sarah Kennedy | P227 | |
Holly Walter Kerby | P105, P219 | |
Cindy Kern | P834, P835, P836, P837 | |
Margaret Kerr | P801 | |
Ryan Kieser | P903 | |
Cary Kilner | S12, P69 | |
Irene Kimaru | P513 | |
Ruth Kinder | P625 | |
Jack Kindred | P947 | |
Angela King | P345 | |
Daniel King | S21, P248, P169 | |
Gary Kinsel | P698 | |
Mary Kirchhoff | P167, P168, W8 | |
Stewart Kirton | P173 | |
Victor Kiryak | P298 | |
Tara Kishbaugh | P87, P715, P397, P708 | |
Kathy Kitzmann | P584 | |
Kathy Kitzmann | P198 | |
Daniel Klingenberg | P153 | |
Marc Klingshirn | P676 | |
Kathryn Kloepper | P209, P878 | |
Rudolph W. Kluiber | P178, P530 | |
Michael Klymkowsky | P182, P314 | |
Meghan Knapp | P333 | |
Karen Knaus | P385, P617, P607, P608 | |
Kristi Kneas | P36, P213 | |
Sushilla Knottenbelt | P868 | |
Tracy Knowles | W26 | |
Brandon Kobilka | P365 | |
Maura Koehle | P511 | |
Vera Kolb | P228 | |
Anne Kondo | P51 | |
Nancy Konigsberg Kerner | P892 | |
Robert Kopitzke | P393 | |
Russell Korte | P465 | |
Keith Kostecka | S31, P244, P512 | |
Adrienne W. Kozlowski | P367, P953 | |
Bradley Kraft | P56 | |
Justin Krasnomowitz | P875 | |
Diane Krone | P894, P893, P895, P896, P897 | |
Steve Kroner | P317, P424 | |
Rebecca Kruse | P77 | |
Rebecca Kruse | S13, P75, P76 | |
Ushiri Kulatunga | P186, S65 | |
Sangeeta Kumar | P518 | |
Bryna Kumi | P963 | |
Thomas Kuntzleman | P216 | |
William LaCourse | W25 | |
J.J. Lagowski | P763 | |
Eric Lake | P394 | |
Robert Lancashire | P849 | |
Kelly Lancaster | S49, P454, P453, P739, P833 | |
Laurie Langdon | P415 | |
Laura Lanni | P52 | |
Juliette Lantz | P193, W15, P194, P538 | |
Doug Latch | P169 | |
Cheryl Lavoie | P174, P472 | |
Matthew LeaTrea | P693 | |
Cathy Lee | P598 | |
Laura Lee | P63 | |
Gaea Leinhardt | P203, P466, P742 | |
Alexey Leontyev | P844 | |
Nancy Levinger | W34 | |
Daniel Lewicki | P290 | |
Amy Lewis | S59, P656 | |
Jennifer Lewis | P169, P126, P186, P295, P360, P644, P703, P818, P822 | |
Scott Lewis | P418, W33 | |
Scott Lewis | P292, P706 | |
Min Li | P363, P687 | |
Louise Liable-Sands | P436, W47 | |
Dan Libby | P558 | |
R Daniel Libby | S26 | |
Pat Ligon | W21 | |
Yekaterina Lin | P947 | |
Kriste Lindberg | P714 | |
Beth Lindquist | P498, P932 | |
Amy Lindsay | P44 | |
Harriet Lindsay | P437 | |
Beth Lindsey | P602 | |
Kim Linenberger | P645, P824, P96, P365, P447 | |
Stephanie Lingwood | W44 | |
Megan Litster | P837, P834, P835, P836 | |
Yujuan Liu | P126 | |
Mordechai Livneh | P791 | |
Lisa Lockwood | W39 | |
Patricia Loeblein | P739, P833 | |
Jenny Loertscher | S58, P644, W16 | |
George Long | P382 | |
Thomas Loschiavo | W74, W75 | |
Marc Loudon | P136, P812, P32, P140 | |
Chris Luker | P480 | |
Cynthia Luxford | P497 | |
Breeyawn Lybbert | P369, P372 | |
Vasiliki Lykourinou | P50 | |
Ken Lyle | P226, P745 | |
Will Lynch | P680 | |
James MacArthur | P141, S21 | |
Jeff Macedone | P674 | |
Ann Macintosh | P951 | |
Darcy Mack | P157 | |
James MacKay | P213, P36 | |
Lynn Maelia | P40 | |
Jenine Maeyer | P94 | |
Serena Magrogan | W64 | |
Peter Mahaffy | P167 | |
Peter Mahaffy | P168, W8 | |
Madhu Mahalingam | P618 | |
Riham Mahfouz | P260 | |
Ashley Mahoney | P582 | |
Vera Mainz | P235 | |
Sharyl Majorski | P772, P869 | |
Sunil Malapati | P517, W32 | |
Sunil Malapati | P966 | |
Robert Maleczka | P17 | |
Eric Malina | P890 | |
Thomas Mallouk | P749 | |
Joanna Manatt-Schottleutner | P607, P608 | |
Nadia Marano | W28, W29 | |
Joe March | P493, P534, P672 | |
Janet Marshall | P510 | |
Anne Marteel-Parrish | P803 | |
Andrea Martin | P436, W47 | |
Brian Martin | P167 | |
Mary Martin | P413 | |
Lisa Martin-Hansen | P579 | |
Kermin Joel Martínez-Hernández | P729, P730 | |
Simeon Martinus | P354, P506 | |
Christopher Masi | P20 | |
Pshemak Maslak | P152, P929 | |
Diana Mason | P649, P815, P127, P502, P544 | |
Jeremy Mason | P720 | |
Katherine Masters | P509, P955 | |
Douglas Masterson | P505 | |
Lloyd Mataka | P490 | |
Albert Matlin | P139 | |
Libba Mattison | P780 | |
Elmo Mawk | P631 | |
James Maynard | P728 | |
Johanna Mazlo | P670 | |
Kristina Mazzarone | P709 | |
Claire McDonnell | P107 | |
Phil McBride | P103 | |
Rob McClain | P326, P535 | |
Candice McCloskey | P264, W24 | |
Craig McClure | P489 | |
Brett McCollum | P183, P425 | |
Anne McCoy | S43 | |
Anne McCoy | P401 | |
Scott McDonald | P626 | |
Claire McDonnell | P294, P717 | |
Lawrence McGahey | P30 | |
Roy McGrann | P58 | |
Dick McGraw | W69 | |
Edward McIntee | P31, P686, W48 | |
Anna McKenna | P31 | |
Jack F. McKenna | P146, P277 | |
Lallie McKenzie | S24, P285, W8, P167, P168 | |
Charles McLaughlin | P670 | |
Phil McLaury | P488 | |
Stephen McNeil | P499 | |
Deborah Mead | S68 | |
Deborah Mead | P736 | |
Ralph Mead | P342 | |
Laura Medhurst | P109, P468 | |
Bethany Melroe Lehrman | P54 | |
Jessica Menke | P329 | |
Heather Mernitz | P724, P809 | |
Jerry Messman | P913 | |
Clyde R. Metz | W1 | |
Barbara Meyer | P716 | |
Allie Meyerhoefer | P332, P838 | |
Cathy Middlecamp | P169, P398, P877 | |
Aimee Miller | S22 | |
Christina Miller | P757 | |
Larry Miller | P215, S55, P874 | |
Marybeth Miller | P886 | |
Matthew Miller | P175, P523, W56 | |
Jonathon Mills | P524 | |
Vicky Minderhout | W16, P644 | |
Elizabeth Mitchell | P132 | |
Sally Mitchell | P519, W70 | |
Yancey Mitchell | P292 | |
Mauro Mocerino | P190 | |
Jennifer Monahan | P89 | |
Jennifer Monahan | P332, P838 | |
Pilar Montagut Bosque | P336 | |
Luis Montes | S77, P927 | |
Kereen Monteyne | S9, P53, P355, P350, P611 | |
Robbie Montgomery | P634, P862 | |
John Moody | P242 | |
Rick Moog | P188, W17, W18, W19, W20 | |
Rick Moog | P169 | |
Elizabeth Moore | P764 | |
Emily Moore | P456, P833, P739 | |
John W. Moore | P370, P764, S5, P727, P728, P817, P851 | |
Laura Moore | P206 | |
Shannon Morey | P852 | |
Matt Morgan | P251 | |
Elisabeth Morlino | P618 | |
Calum Morrison | W80 | |
Layne Morsch | P351 | |
Todd Moyle | P511 | |
Chad Mueller | W26 | |
Douglas Mulford | S25 | |
Laura Muller | P651 | |
Christopher Mullins | P701 | |
Frackson Mumba | P545, P698, P125, P543 | |
Andrew Mundt | P189 | |
Marc Muniz | P726 | |
Shaun Murphree | P720 | |
Kristen Murphy | W38, W62, P67, P88, P144, P542, P820, P825 | |
Kristen Murphy | P816 | |
Sarah Murphy | P396, P869 | |
Barbara Murray | P207, S41 | |
Tracey Murray | P23, P760 | |
Peter Murray-Rust | P744 | |
Michael Mury | P876, P877, P398 | |
Greg Muth | P540 | |
Greg Muth | P639 | |
Rajeev Muthyala | P857 | |
Jennifer Muzyka | P477, P492 | |
David Myers | P813 | |
Stephanie Myers | W37 | |
Basil Naah | P380 | |
Richard Nafshun | P592 | |
Megan Nagel | P593, P602 | |
Mary Nakhleh | P546 | |
Mahesh Narayan | P145 | |
Jeanne L. Narum | W25 | |
Luis Nasser | P245 | |
Chip Nataro | P861 | |
Tom Neal | P297 | |
Tom L. Neal | P411 | |
Kelly Neiles | P381 | |
Eric Nelson | P73 | |
Eric Nelson | P737 | |
Michael Nelson | P600 | |
Julie Newdoll | P627, P928 | |
Hai Nguyen | P664 | |
Anne-Marie Nickel | S47, P435, P716 | |
Brian Niece | W9 | |
Barbara Nielsen | P685 | |
Sara Nielsen | P124, P331 | |
Manisha Nigam | P300, P518 | |
Daphne Norton | P113 | |
Michael Novak | P508 | |
David Nutt | P211 | |
James R. Nye | S30, P220 | |
Anne O’ Dwyer | P788 | |
Erin O’Connell | P144 | |
Lynne O’Connell | S7 | |
Kenneth O’Connor | P164, P250 | |
Aisling O’Connor | P217, P633 | |
Mary O’Donnell | P122 | |
Erika Offerdahl | P962, P383, P624 | |
Babalola Ogunkola | P707 | |
Jeffrey Olimpo | P605, P964 | |
Maria Oliver-Hoyo | S81, P967, P726 | |
Kunle Oke Oloruntegbe | P271 | |
Eric Olson | P678 | |
Joel Olson | P947 | |
Oluwatola Omoregie | P547 | |
Chiau Jin Ong | P807 | |
MaryKay Orgill | P459, P834, P240, P835, P836, P837 | |
Caitlin Ortega | P368, P371 | |
Jeffery Orvis | P507 | |
Jessica Orvis | P434, W33 | |
Jason Overby | P316, S56, P754 | |
Tina Overton | P1, P199 | |
Taylor Owings | P140, P32 | |
Toyin Owoyemi | P432, P619 | |
David Oyler | P779 | |
Kimberly Pacheco | P942 | |
Linda Padwa | P417, P287 | |
Patrice Pages | P519 | |
Magdalena Pala | P685 | |
Philip Palko | P51 | |
Shannon Palma | P101 | |
